Member Categories & Dues
Admission Items
| Level 1 (over $10 billion) | |||
| Level 1 - For Profit | |||
| $9,900.00 | |||
| Level 1 - Non Profit | |||
| $3,330.00 | |||
| Level 2 ($1B - $10 Billion) | |||
| Level 2 - For Profit | |||
| $6,600.00 | |||
| Level 2 - Non Profit | |||
| $2,200.00 | |||
| Level 3 ($100 MM - $1 Billion) | |||
| Level 3 - For Profit | |||
| $4,950.00 | |||
| Level 3 - Non Profit | |||
| $1,650.00 | |||
| Level 4 ($25 - $100 Million) | |||
| Level 4 - For Profit | |||
| $3,330.00 | |||
| Level 4 - Non Profit | |||
| $1,100.00 | |||
| Level 5 ($5 - $25 Million) | |||
| Level 5 - For Profit | |||
| $1,650.00 | |||
| Level 5 - Non Profit | |||
| $550.00 | |||
| Level 6 ($1 - $5 million) | |||
| Level 6 - For Profit | |||
| $825.00 | |||
| Level 6 - Non Profit | |||
| $385.00 | |||
| Level 7 (under $1 million) | |||
| Level 7 - For Profit | |||
| $550.00 | |||
| Level 7 - Non Profit | |||
| $275.00 | |||
