Biomass
Beyond developing the technologies that will allow us to store solar and wind energy as effectively as we can store water in a dam or the earth stores heat in its core, we can also look at using innovative materials to generate our electricity. Trees, grasses, agricultural crops, and other biological materials are collectively known as biomass. Many people probably associate biomass with the manufacture of alternative fuels—ethanol and biodiesel. But here we’re talking about how wood waste, biogases, and even the scraps in your garbage—yard waste and paper that can’t be recycled into new paper products—potentially can be used as fuel in power plants (to make electricity) rather than taking up space in a landfill. Using biomass to produce power is called “biopower”. In the southeastern United States, as a matter of fact, biomass technology is already leading the region’s renewable power potential.
Wood is the most common form of biomass. In the United States, about 2 percent of the energy manufactured today comes from wood and wood waste, such as bark, sawdust, wood chips, and scraps, much of it from industries that use wood as a raw material and recycle the scrap to create their own energy supply. In landfills, when biomass rots, it produces methane, as does the manure at dairy and poultry farms; this gas can be collected and processed in tanks called digesters to produce power. Even your trash—known more formally as municipal solid waste (MSW)—contains food scraps, leaves, and lawn clippings that can become feedstock for power plants. But how much biomass can your lawn clippings and such really amount to? Right now, for example, the state of California produces more than 60 million tons of biomass each year. Less than 10 percent of that total is burned to make electricity, but if all 60 million tons were used, it could generate nearly 2,000 megawatts of electricity, enough to power 2 million homes!
Some studies estimate that in the entire United States there is an available biomass of 1.3 billion tons per year. 35 percent of the food purchased in Britain, and 50 percent in the United States, ends up rotting in a landfill, producing methane that contributes to global warming but that might be used for more constructive purposes.
Burning biomass is technically only one of many ways to produ ce biopower. To burn something, according to websters, it must undergo combustion. And combustion technically means a chemical reaction between oxygen an organic fuel—biomass, in this case. This reaction, as we know from watching a campfire, releases heat and light. But biomass can also be heated with limited oxygen in a process called gasification, or, can be heated in the complete absence of oxygen in a process called pyrolysis. These processes require attention and adaption to the different moisture content of different types of biomass feedstocks.
Additionally, biomass—because it’s composed of decomposing vegetation—contains carbon that it will release when it’s burned. But because the tree in your backyard, for instance, produces new carbon-eating leaves every year to replace the ones you’ve raked up and sent to the power plant, the level of carbon in the atmosphere remains ”carbon neutral” when biomass rather than coal is burned as a fuel. Furthermore, if trees are planted for the sole purpose of producing biopower, then the level of carbon in the atmosphere could be lowered to a level below what it originally was. In this case, biopower from these trees can potentially be “carbon negative”.
Source: ACORE Biomass Council and Green: Your Place in the New Energy Revolution, Palgrave Macmillan, 2008
- The environmental benefits of using landfill methane to produce electricity are equivalent to removing the annual greenhouse gas emissions from more than 19 million passenger vehicles (EPA)
- With heating oil costs rising , dealers in New Hampshire are reporting that sales of pellet stoves for home heating have increased by as much as 500 percent since last year (EESI).
-
A study by the Institute for Agriculture and Trade Policy (IATP) found that biomass forest harvests could decrease the incidence of forest fires while supplying biomass.
Source: EPA, EESI, IATP
| Member Name | Technology Focus | Web Site |
|---|---|---|
| International WoodFuels LLC | Biomass Biofuels | |
| Qteros, Inc. | Biomass Biofuels | |
| Alliance for Green Heat | Biomass Energy Efficiency Biofuels | |
| Enviro-Burn | Biomass | |
| Sustainable Biodiesel Alliance | Biomass Biofuels | |
| Hunt Guillot & Associates, LLC | Biomass Biofuels | |
| SNC-Lavalin Thermal Power | Biomass Energy Efficiency Geothermal Green Buildings Solar Waste Energy Wind Hydroelectric Biofuels | |
| POET Biorefining | Biomass Biofuels | |
| Biomass Energy Resources LLC | Biomass | |
| Bruks Rockwood | Biomass Biofuels | |
| Remineralize the Earth | Biomass Energy Efficiency Biofuels | |
| Lanzatech | Biomass Waste Energy Biofuels | |
| Bioenergy International | Biomass Biofuels | |
| Novozymes | Biomass Biofuels | |
| Global Biomass Network Project | Biomass Biofuels | |
| Great Sky Power | Biomass Waste Energy | |
| Organic Recovery Development | Biomass Wind | or-dev.com |
| Cedars Capital, LLC | Biomass All Renewable Energy | |
| Biomass Thermal Energy Council | Biomass | |
| Community Power Corporation | Biomass Solar Waste Energy Wind Biofuels | |
| BIOAGERGAS SA | Biomass Waste Energy Biofuels | |
| Southwest Forest Products | Biomass All Renewable Energy | |
| BioEnergy Systems | Biomass Biofuels | |
| Energies Direct LLC | Biomass Waste Energy | |
| Guascor | Biomass Energy Efficiency Waste Energy Biofuels | |
| Qteros | Biomass Biofuels | |
| Ceelat | Biomass All Renewable Energy | |
| INEOS BIO | Biomass Biofuels All Renewable Energy | |
| Ag Fuel and Feed | Biomass Biofuels | |
| Sullivan International Group | Biomass Biofuels All Renewable Energy | |
| Dupont Danisco Cellulosic Ethanol | Biomass Waste Energy Biofuels | |
| Envirotech Systems Inc. | Biomass All Renewable Energy | |
| Envirotech Systems Inc. | Biomass All Renewable Energy | |
| Areva | Biomass Wind | http://www.areva-np.com/scripts/info/publigen/content/templates/show.asp... |
| PetroTex Hydrocarbons, LLC | Biomass Biofuels All Renewable Energy | |
| ADAGE | Biomass | |
| BIOFerm Energy Systems | Biomass | |
| Equity Guidance, Inc. | Biomass Solar All Renewable Energy | |
| USA Biomass Power Producers Alliance | Biomass | |
| The Brazilian Sugarcane Industry Association (UNICA) | Biomass Biofuels | |
| BioEnergy Producers Association | Biomass Biofuels | |
| Indeck Energy Services | Biomass Hydroelectric Biofuels | |
| International Feedstock Solutions | Biomass Biofuels | |
| International Feedstock Solutions | Biomass Biofuels | |
| International Applied Engineering | Biomass Waste Energy Biofuels | |
| Greenwood Technologies, LLC | Biomass | |
| MotivEarth, LLC | Biomass Energy Efficiency Solar Wind Biofuels All Renewable Energy | |
| CarbonTech, LLC | Biomass Waste Energy Biofuels | |
| Fibrowatt LLC | Biomass | |
| New Energy Capital LLC | Biomass Energy Efficiency Biofuels All Renewable Energy | |
| Acciona Energy North America Corp. | Biomass Solar Wind | |
| Sun Energy Group | Biomass | |
| TreeCycle, LLC | Biomass Biofuels | |
| Global Green Solutions Inc. | Biomass Biofuels | |
| Mesquite Fuels & Agriculture LLC | Biomass | |
| Scottish Development International | Biomass Solar Wind Ocean/Tidal | |
| BBI International | Biomass Biofuels All Renewable Energy | |
| Hurst Boiler & Welding Company | Biomass Waste Energy | |
| RPM Ecosystems | Biomass All Renewable Energy | |
| Marcopolo Engineering | Biomass Solar Wind Biofuels | |
| Renewable Oil International | Biomass Biofuels | |
| American Electric Power | Biomass Solar Wind Hydroelectric | |
| Solena Group | Biomass Waste Energy | |
| American Biomass Corporation | Biomass Biofuels | |
| Mosaic Federal Affairs | Biomass Solar Biofuels | |
| Tamarack Energy | Biomass Biofuels | |
| MMA Renewable Ventures | Biomass Energy Efficiency Solar Wind | |
| Pellet Fuels Institute | Biomass | |
| Choren USA LLC | Biomass Biofuels | |
| United States Department of Agriculture (USDA) | Biomass Biofuels | |
| Environmental Power Corporation | Biomass Carbon Trading Biofuels | |
| Michael Best & Friedrich | Biomass Wind Biofuels All Renewable Energy | |
| Holland & Knight LLP | Biomass Solar Waste Energy Wind Hydroelectric | |
| Iogen | Biomass Biofuels | |
| Biomass Energy Resource Center | Biomass | |
| American Agriculture Movement | Biomass | |
| Aura Renewable Energy | Biomass Waste Energy | |
| Stinger Ltd. LLP | Biomass | |
| Katzen International | Biomass Waste Energy Biofuels | |
| Ridgewood Renewable Power | Biomass Waste Energy Hydroelectric | |
| GHD, Inc. | Biomass Waste Energy | |
| Dynamotive Energy Systems | Biomass Biofuels | |
| Nixon Peabody LLP | Biomass Wind Hydroelectric Biofuels | |
| Rollcast Energy, Inc | Biomass | |
| BioDimensions, Inc. | Biomass Biofuels | |
| Evergreen Recycling | Biomass | |
| Access Energy, LLC | Biomass Biofuels | |
| Virent Energy Systems, Inc. | Biomass Biofuels | |
| Liberty Energy Resources, Inc. | Biomass Waste Energy | |
| Ewing Bemiss & Co. | Biomass Waste Energy Wind Hydroelectric | |
| Ever-Green Energy, LLC | Biomass All Renewable Energy | |
| Taylor Biomass Energy | Biomass | |
| Emery Energy Company | Biomass Waste Energy Biofuels | |
| The Price Companies | Biomass Biofuels All Renewable Energy | |
| Zilkha Biomass Energy | Biomass | |
| The Stella Group | Biomass Solar Wind | |
| New Uses Council | Biomass Biofuels | |
| Vencon Management | Biomass Solar |
