Wind Power

In reality, wind energy is a converted form of solar energy. The sun's radiation heats different parts of the earth at different rates-most notably during the day and night, but also when different surfaces (for example, water and land) absorb or reflect at different rates. This in turn causes portions of the atmosphere to warm differently. Hot air rises, reducing the atmospheric pressure at the earth's surface, and cooler air is drawn in to replace it. The result is wind.
Air has mass, and when it is in motion, it contains the energy of that motion ("kinetic energy"). Some portion of that energy can converted into other forms mechanical force or electricity that we can use to perform work.
A wind energy system transforms the kinetic energy of the wind into mechanical or electrical energy that can be harnessed for practical use. Mechanical energy is most commonly used for pumping water in rural or remote locations- the "farm windmill" still seen in many rural areas of the U.S. is a mechanical wind pumper - but it can also be used for many other purposes (grinding grain, sawing, pushing a sailboat, etc.). Wind electric turbines generate electricity for homes and businesses and for sale to utilities.
There are two basic designs of wind electric turbines: vertical-axis, or "egg-beater" style, and horizontal-axis (propeller-style) machines. Horizontal-axis wind turbines are most common today, constituting nearly all of the "utility-scale" (100 kilowatts, kW, capacity and larger) turbines in the global market.
Electricity generated by a utility-scale wind turbine is normally collected and fed into utility power lines, where it is mixed with electricity from other power plants and delivered to utility customers. Today turbines with capacities as large as 5,000 kW (5 MW) are being tested.
- New wind projects added in 2007 account for about 30% of the entire new power-producing capacity added nationally in the year.
- By reducing the use of natural gas and other fuels used for electricity generation, and lowering the pressure on their price, wind can save consumers money, even in regions with low or no wind
resources. - To generate the same amount of electricity using the average U.S. power plant fuel mix would cause over 28 million tons of carbon dioxide (CO2) to be emitted annually.
- Shattering all its previous records, the U.S. wind energy industry installed 5,244 megawatts (MW) in 2007, expanding the nation’s total wind power generating capacity by 45% in a single calendar year and injecting an investment of over $9 billion intothe economy.
- The U.S. wind power fleet now numbers 16,818 MW and spans 34 states.
- American wind farms will generate an estimated 48 billion kilowatt-hours (kWh) of wind energy in 2008, just over 1% of U.S. electricity supply, powering the equivalent of over 4.5 million homes.
- Texas consolidated its lead in terms of installed wind power capacity. The states with the most cumulative wind power capacity installed are: Texas, with 4,356 MW; California, with 2,439 MW; Minnesota, with 1,299 MW; Iowa, with 1,273 MW; and Washington with 1,163 MW.
- At least fourteen new manufacturing facilities opened or were announced in2007.
- GE Energy continued to lead in wind turbine sales, with 45% of the market in terms of new capacity installed.
- FPL Energy remained atop the list of wind project developers, with 956 MW of new development in 2007 alone.
Source: The American Wind Energy Association, 2008
| Member Name | Technology Focus | Web Site |
|---|---|---|
| Schneider Electric ( formerly known as Xantrex) | Energy Efficiency Solar Wind | |
| Global Energy Investors, LLC | Solar Wind | |
| Windfinders Inc | Wind | |
| Alternative Wind Resources, LLC | Wind | |
| SNC-Lavalin Thermal Power | Biomass Energy Efficiency Geothermal Green Buildings Solar Waste Energy Wind Hydroelectric Biofuels | |
| AWS Truewind | Solar Wind | |
| First Wind | Wind | |
| Grasslands Renewable Energy | Wind | |
| Organic Recovery Development | Biomass Wind | or-dev.com |
| Community Power Corporation | Biomass Solar Waste Energy Wind Biofuels | |
| Windustry | Wind | |
| CrossPoint Evergreen LLC | Energy Efficiency Geothermal Solar Wind All Renewable Energy | |
| Orbital Renewable Energy cc | Solar Wind All Renewable Energy | |
| Lake Effect Energy Group | Wind | |
| ICG Aeolian Energy | Wind All Renewable Energy | |
| Maple Leaf Renewables | Solar Wind | |
| Areva | Biomass Wind | http://www.areva-np.com/scripts/info/publigen/content/templates/show.asp... |
| Lightwind Energy | Wind | |
| Renewable Energy Systems | Wind | |
| Renewable Energy Systems | Wind | bio-truck.com |
| Patriot Solar Group | Solar Wind | |
| Holland & Hart LLP | Waste Energy Wind Hydroelectric | |
| Holland & Hart | Waste Energy Wind Hydroelectric | |
| The Renewable Technologies Corporation | Solar Wind Biofuels | |
| Midwest Wind Finance | Wind | |
| MotivEarth, LLC | Biomass Energy Efficiency Solar Wind Biofuels All Renewable Energy | |
| Proven Energy | Wind | |
| Good Energies, Inc | Solar Wind | |
| Good Energies, Inc | Solar Wind | |
| Acciona Energy North America Corp. | Biomass Solar Wind | |
| Epuron | Solar Wind | |
| General Compression, Inc. | Wind | |
| Mariah Power | Wind | |
| Suzlon Energy | Wind | |
| DAK Renewable Energy | Wind Biofuels | |
| Scottish Development International | Biomass Solar Wind Ocean/Tidal | |
| Marcopolo Engineering | Biomass Solar Wind Biofuels | |
| Bluewater Wind | Wind | |
| American Electric Power | Biomass Solar Wind Hydroelectric | |
| Leonardo Venablers | Solar Wind Biofuels | |
| Venti Energy Inc. | Wind | |
| Magellan Resources Group | Waste Energy Wind Biofuels | |
| Generation Energy, Inc. | Wind | |
| Madison Gas & Electric Company | Solar Wind | |
| Chelan County Public Utility District | Solar Wind | |
| Westar Energy | Wind | |
| Winergy Power, LLC | Wind | |
| MMA Renewable Ventures | Biomass Energy Efficiency Solar Wind | |
| WindLogics | Wind | |
| Horizon Wind Energy | Wind | |
| BOCH Consulting | Energy Efficiency Green Buildings Solar Wind | |
| Mineral Acquisition Partners | Solar Wind | |
| Michael Best & Friedrich | Biomass Wind Biofuels All Renewable Energy | |
| Holland & Knight LLP | Biomass Solar Waste Energy Wind Hydroelectric | |
| Nixon Peabody LLP | Biomass Wind Hydroelectric Biofuels | |
| Hannon Armstrong Capital | Energy Efficiency Geothermal Solar Wind | |
| Emerging Energy Research | Solar Wind | |
| NorthWinds Renewables | Wind All Renewable Energy | |
| Ridgeline Energy | Wind | |
| Alternate Energy Solutions | Wind | |
| EverPower Wind Holdings, Inc. | Wind | |
| Southwest Windpower | Wind | |
| UPC Wind Management | Wind | |
| Ewing Bemiss & Co. | Biomass Waste Energy Wind Hydroelectric | |
| 3TIER | Solar Wind Hydroelectric Ocean/Tidal | |
| The Stella Group | Biomass Solar Wind | |
| Weinberg Associates | Wind |
